- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious Prestigious Location Observatory Hill Area Built By Regal Crest, 4231 Sqft, Great Layout, Fabulous Location, Only One Year New, Great Room With Gas Fireplace, High Ceiling, Hardwood Floor Thru Out, All Stainless Steel Appliances, Upgraded Coffered Ceiling With Lights , Open Concept Floor Plan, Great Flow, Top Quality Finishes, Convenient 2nd Floor Laundry, Quartz Counter Top. Good Chance To Have A New Home With Window Coverings, All Upgraded Closet Organizer And Cabinets In All Bedroom, Storage Wood Shelving In Garage. Upgraded Lighting In Family Room And Ground Floor, Basement High Ceiling, Air Exchange Machine, Lot's Of Upgrades **** Extras **** Stainless Steel Fridge, Stainless Steel Stove,Stainless Steel Dishwasher,Stain Steel Exhaust Fan, Washer, Dryer, Gas Fireplace, Alarm System, Central Air Conditioning,Window Coverings,All Electric Light Fixtures,Water Softener,Air Exchange.
Stainless Steel Fridge, Stainless Steel Stove,Stainless Steel Dishwasher,Stain Steel Exhaust Fan, Washer, Dryer, Gas Fireplace, Alarm System, Central Air Conditioning,Window Coverings,All Electric Light Fixtures,Water Softener,Air Exchange.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,784 |
Maintenance | N/A |
Days On Our Website | 113 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 50.00 x 99.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Dining | 16.99m x 15.75m | Hardwood Floor, Combined W/Living, Coffered Ceiling |
Ground | Living | 16.99m x 15.75m | Hardwood Floor, Combined W/Dining, Coffered Ceiling |
Ground | Kitchen | 15.75m x 12.14m | Hardwood Floor, Combined W/Family, Stainless Steel Appl |
Ground | Great Rm | 24.48m x 14.17m | Hardwood Floor, Hardwood Floor, Fireplace |
Ground | Library | 14.99m x 12.01m | Hardwood Floor, Window |
2nd | Prim Bdrm | 20.01m x 18.18m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.01m x 12.01m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | 3rd Br | 14.99m x 12.01m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 16.01m x 12.5m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Bsmt | Furnace | Measurements not available | Unfinished, Open Concept |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 3 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
