- Property Info
- WalkScore
- Mortgage Info
- Share
An exceptionally rare landmark residence in Toronto's most prestigious neighbourhood. Discreetly hidden behind lush landscaping & on the quietest section of the Bridle Path. The internationally renowned architect John C Parkin successfully implemented his modern vision into this mid-century masterpiece. Parkin's forward thinking brought to life these unique attributes:(1) integrated a beautiful concrete building into the 2.12-acre landscape, with less traffic & more privacy (2) flooded the spaces in natural sunlight thanks to the central 4-storey solarium with massive skylights & enormous windows & private indoor & outdoor pools (3) subtlety united 2 indoor garage facilities + circular driveway with ample ground parking & (4) created opulent spaces & casual intimate areas. Host a sizeable charitable event, with 26000sqft of space across all levels, you can easily accommodate large gatherings. Have a live band at the base of the atrium or spend intimate time in the zen meditation garden **** Extras **** You will appreciate meticulous plans at every aspect of this modern wellness design. A statement for your family name stamp. A phenomenal estate to add to your life's most valuable collections.
You will appreciate meticulous plans at every aspect of this modern wellness design. A statement for your family name stamp. A phenomenal estate to add to your life's most valuable collections.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $36,384 |
Maintenance | N/A |
Days On Our Website | 122 |
Basement | Finished |
Kitchens | 1 |
Garages | 7.0 |
Lot Dimensions | 200.00 x 479.38 |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 27.76m x 14.4m | Granite Floor, Window Flr To Ceil, W/O To Terrace |
Main | Kitchen | 32.15m x 20.01m | Breakfast Area, Centre Island, O/Looks Pool |
Main | Family | 14.4m x 12.99m | Fireplace, Window Flr To Ceil, Hardwood Floor |
Main | Prim Bdrm | 42.85m x 32.51m | W/O To Terrace, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 22.93m x 17.09m | W/O To Terrace, Double Closet, Semi Ensuite |
2nd | 3rd Br | 22.93m x 16.83m | W/O To Terrace, Double Closet, Semi Ensuite |
2nd | 4th Br | 16.5m x 26.51m | W/I Closet, Window Flr To Ceil, 3 Pc Ensuite |
2nd | 5th Br | 16.01m x 26.51m | W/I Closet, Window Flr To Ceil, 4 Pc Ensuite |
2nd | Br | 15.16m x 26.51m | W/I Closet, B/I Bookcase, 3 Pc Ensuite |
Lower | Rec | 54.76m x 30.74m | O/Looks Pool, Fireplace, Open Concept |
Lower | Exercise | 23.1m x 15.09m | Mirrored Walls, Cushion Floor, Halogen Lighting |
Bathroom Information
Floor | Description |
N/A | 2 x 2 piece |
N/A | 5 x 3 piece |
N/A | 3 x 4 piece |
N/A | 2 x 5 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
